Fund Name Fund Code Date Return For Every 10000 Units(CNY) 7-Day Net Average Annualized Yield Dealing
Money Market Fund Class A 540011 2012-05-17 0.4412 1.9460% Open
Money Market Fund Class B 541011 2012-05-17 0.5065 2.1910% Open
Past  Performance
Fund Name Fund Code Date Units NAV (CNY) Cumulative Units NAV (CNY) NAV Change 1D Dealing
2016 Lifecycle Fund 540001 2012-05-17 1.4075 2.0575 0.50% Open
Dragon Growth Equity Fund 540002 2012-05-17 1.1986 2.0646 1.25% Open
Dynamic Strategy Fund 540003 2012-05-17 0.9297 1.0497 1.14% Open
2026 Lifecycle Fund 540004 2012-05-17 1.0267 1.3467 2.08% Open
Stable Income Bond Fund 540005 2012-05-17 1.0155 1.0206 0.12% Open
Large-cap Equity Fund 540006 2012-05-17 1.0104 1.0704 1.20% Open
Small/mid-cap Equity Fund 540007 2012-05-17 0.7614 0.7814 1.16% Open
Carbon Awareness Equity Fund 540008 2012-05-17 0.8220 0.9220 0.90% Open
China Consumption Equity Fund 540009 2012-05-17 0.8546 0.8546 1.16% Open
China Technology Equity Fund 540010 2012-05-17 0.8501 0.8501 1.13% Open
Stable Income Bond Fund Class C 541005 2012-05-17 1.0290 1.0490 0.12% Open
Past  Performance